Assembly District 34, California
About
Outline
Summary
Unique Area Identifier | 195327 |
Name | Assembly District 34 |
State | California |
Area (square miles) | 32,242.10 |
Land Area (square miles) | 32,145.38 |
Water Area (square miles) | 96.72 |
% of Land Area | 99.70 |
% of Water Area | 0.30 |
Latitude of the Internal Point | 35.60396250 |
Longtitude of the Internal Point | -116.77845040 |
Total Population | 487,193 |
Total Housing Units | 178,643 |
Total Households | 155,150 |
Median Age | 30.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Assembly District 34, California
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 13, NV
- Assembly District 20, NV
- Assembly District 25, CA
- Assembly District 29, CA
- Assembly District 30, CA
- Assembly District 31, CA
- Assembly District 32, CA
- Assembly District 36, NV
- Assembly District 36, CA
- Assembly District 37, CA
- Assembly District 59, CA
- Assembly District 65, CA
- Assembly District 80, CA
- State House District 24, AZ
- State House District 3, AZ
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Los Angeles County, CA (9,818,605)
- Riverside County, CA (2,189,641)
- San Bernardino County, CA (2,035,210)
- Clark County, NV (1,951,269)
- Fresno County, CA (930,450)
- Kern County, CA (839,631)
- Tulare County, CA (442,179)
- Mohave County, AZ (200,186)
- Nye County, NV (43,946)
- La Paz County, AZ (20,489)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Victorville-Hesperia CCD, San Bernardino County, CA (370,441)
- North Antelope Valley CCD, Los Angeles County, CA (190,690)
- Clark CCD, Clark County, NV (179,324)
- Visalia CCD, Tulare County, CA (135,978)
- East Kern CCD, Kern County, CA (78,648)
- Porterville CCD, Tulare County, CA (73,297)
- Twentynine Palms-Yucca Valley CCD, San Bernardino County, CA (69,860)
- Delano-McFarland CCD, Kern County, CA (68,758)
- Tulare CCD, Tulare County, CA (68,347)
- Bullhead City CCD, Mohave County, AZ (65,938)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Visalia city, CA (124,442)
- Tulare city, CA (59,278)
- Porterville city, CA (54,165)
- Pahrump CDP, NV (36,441)
- Ridgecrest city, CA (27,616)
- Twentynine Palms city, CA (25,048)
- Barstow city, CA (22,639)
- Dinuba city, CA (21,453)
- Rosamond CDP, CA (18,150)
- California City city, CA (14,120)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Lancaster Elementary School District, CA (112,669)
- Westside Union Elementary School District, CA (69,586)
- Tulare City Elementary School District, CA (60,273)
- Adelanto Elementary School District, CA (56,751)
- Delano Union Elementary School District, CA (54,938)
- Eastside Union Elementary School District, CA (24,221)
- Mohave Valley Elementary District, AZ (21,720)
- Burton Elementary School District, CA (16,987)
- Exeter Union Elementary School District, CA (13,492)
- Bishop Union Elementary School District, CA (11,908)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Kern Union High School District, CA (596,351)
- Antelope Valley Union High School District, CA (373,523)
- Victor Valley Union High School District, CA (158,707)
- Tulare Joint Union High School District, CA (78,539)
- Delano Joint Union High School District, CA (70,221)
- Colorado River Union High School District, AZ (64,364)
- Porterville Unified (9-12) School District, CA (47,072)
- Kingsburg Joint Union High School District, CA (17,503)
- Exeter Union High School District, CA (16,293)
- Bishop Joint Union High School District, CA (12,976)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Clark County School District, NV (1,951,269)
- Desert Sands Unified School District, CA (177,301)
- Visalia Unified School District, CA (142,596)
- Apple Valley Unified School District, CA (77,693)
- Morongo Unified School District, CA (68,799)
- Lake Havasu Unified District, AZ (55,531)
- Porterville Unified School District, CA (50,081)
- Kings Canyon Joint Unified School District, CA (45,982)
- Nye County School District, NV (43,946)
- Sierra Sands Unified School District, CA (35,267)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, CA (1,215,876)
- State Senate District 17, CA (1,098,146)
- State Senate District 18, CA (1,048,811)
- State Senate District 14, CA (1,020,927)
- State Senate District 1, CA (1,002,597)
- State Senate District 31, CA (989,662)
- State Senate District 16, CA (976,489)
- Clark County Senatorial District 9, NV (354,064)
- State Senate District 3, AZ (216,687)
- Clark County Senatorial District 12, NV (214,362)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, NV (1,043,855)
- Congressional District 2, AZ (972,839)
- Congressional District 45, CA (914,209)
- Congressional District 7, AZ (855,769)
- Congressional District 25, CA (844,320)
- Congressional District 2, NV (836,562)
- Congressional District 41, CA (797,133)
- Congressional District 22, CA (797,084)
- Congressional District 21, CA (784,176)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 10.03, Tulare County, CA (19,732)
- Census Tract 46.04, Kern County, CA (15,845)
- Census Tract 24, Tulare County, CA (11,470)
- Census Tract 35.02, Tulare County, CA (10,796)
- Census Tract 41.01, Tulare County, CA (9,670)
- Census Tract 2.01, Tulare County, CA (9,406)
- Census Tract 250, San Bernardino County, CA (8,850)
- Census Tract 104.02, San Bernardino County, CA (8,442)
- Census Tract 9604.06, Nye County, NV (8,377)
- Census Tract 10.04, Tulare County, CA (8,235)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 93257, CA (75,004)
- 93535, CA (72,046)
- 93536, CA (70,918)
- 93274, CA (69,721)
- 93215, CA (55,659)
- 93291, CA (52,849)
- 93277, CA (50,607)
- 93292, CA (39,032)
- 92307, CA (37,630)
- 93555, CA (32,560)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 487,193 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 250,983 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 236,210 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 310,213 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 17,049 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 10,652 | 362,801 | 2,932,248 |
Asian alone Map | 15,632 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,185 | 144,386 | 540,013 |
Some Other Race alone Map | 109,228 | 6,317,372 | 19,107,368 |
Two or More Races Map | 23,234 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 246,546 | 18,517,830 | 151,781,326 |
Female Map | 240,647 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 339,763 | 27,958,916 | 234,564,071 |
Under 18 years | 147,430 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 42,786 | 2,531,333 | 20,201,362 |
5 to 9 years | 40,396 | 2,505,839 | 20,348,657 |
10 to 14 years | 39,633 | 2,590,930 | 20,677,194 |
15 to 17 years | 24,615 | 1,666,938 | 12,954,254 |
18 and 19 years | 15,773 | 1,157,002 | 9,086,089 |
20 years | 7,909 | 573,642 | 4,519,129 |
21 years | 7,784 | 555,775 | 4,354,294 |
22 to 24 years | 22,363 | 1,636,532 | 12,712,576 |
25 to 29 years | 35,875 | 2,744,409 | 21,101,849 |
30 to 34 years | 32,138 | 2,573,468 | 19,962,099 |
35 to 39 years | 29,925 | 2,573,579 | 20,179,642 |
40 to 44 years | 29,083 | 2,609,131 | 20,890,964 |
45 to 49 years | 30,873 | 2,689,819 | 22,708,591 |
50 to 54 years | 29,910 | 2,562,552 | 22,298,125 |
55 to 59 years | 25,791 | 2,204,296 | 19,664,805 |
60 and 61 years | 9,450 | 786,276 | 7,113,727 |
62 to 64 years | 12,462 | 1,045,921 | 9,704,197 |
65 and 66 years | 6,979 | 568,817 | 5,319,902 |
67 to 69 years | 8,960 | 734,741 | 7,115,361 |
70 to 74 years | 11,970 | 971,778 | 9,278,166 |
75 to 79 years | 9,292 | 766,971 | 7,317,795 |
80 to 84 years | 6,926 | 603,239 | 5,743,327 |
85 years and over | 6,300 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 30.90 | 35.20 | 37.20 |
Male Map | 30.00 | 34.00 | 35.80 |
Female Map | 32.00 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 155,150 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 115,716 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 80,738 | 6,213,310 | 56,510,377 |
Other family: Map | 34,978 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 11,275 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 23,703 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 39,434 | 3,935,025 | 39,177,996 |
Householder living alone Map | 31,570 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 7,864 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 98,013 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 57,137 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 109,192 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 5,513 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3,475 | 113,235 | 939,707 |
Householder who is Asian alone | 4,246 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 319 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 27,273 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 5,132 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 115,716 | 8,642,473 | 77,538,296 |
2-person household Map | 37,127 | 2,887,696 | 31,882,616 |
3-person household Map | 24,394 | 1,904,697 | 17,765,829 |
4-person household Map | 23,669 | 1,823,355 | 15,214,075 |
5-person household Map | 15,559 | 1,018,257 | 7,411,997 |
6-person household Map | 7,862 | 497,773 | 3,026,278 |
7-or-more-person household Map | 7,105 | 510,695 | 2,237,501 |
Nonfamily households: Map | 39,434 | 3,935,025 | 39,177,996 |
1-person household Map | 31,570 | 2,929,442 | 31,204,909 |
2-person household Map | 6,192 | 766,106 | 6,360,012 |
3-person household Map | 1,005 | 139,115 | 992,156 |
4-person household Map | 365 | 60,096 | 411,171 |
5-person household Map | 153 | 22,151 | 126,634 |
6-person household Map | 90 | 9,698 | 48,421 |
7-or-more-person household Map | 59 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 178,643 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 155,150 | 12,577,498 | 116,716,292 |
Vacant Map | 23,493 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 65,338 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 25,868 | 1,570,026 | 23,006,644 |
Renter occupied Map | 63,944 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,745 | 374,610 | 4,137,567 |
Rented, not occupied Map | 280 | 20,347 | 206,825 |
For sale only Map | 2,860 | 154,775 | 1,896,796 |
Sold, not occupied Map | 656 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 8,178 | 302,815 | 4,649,298 |
For migrant workers Map | 55 | 2,100 | 24,161 |
Other vacant Map | 5,719 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.06 | 2.90 | 2.58 |
Owner occupied Map | 2.97 | 2.95 | 2.65 |
Renter occupied Map | 3.18 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 91,206 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 69,001 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 1,834 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,961 | 52,963 | 509,588 |
Householder who is Asian alone Map | 2,619 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 132 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 13,163 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 2,496 | 190,831 | 1,042,158 |
Renter occupied: Map | 63,944 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 40,191 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 3,679 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,514 | 60,272 | 430,119 |
Householder who is Asian alone Map | 1,627 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 187 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 14,110 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 2,636 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 91,206 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 62,108 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 29,098 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 63,944 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 35,905 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 28,039 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 91,206 | 7,035,371 | 75,986,074 |
1-person household Map | 17,481 | 1,340,915 | 16,453,569 |
2-person household Map | 29,776 | 2,269,063 | 27,618,605 |
3-person household Map | 14,275 | 1,164,562 | 12,517,563 |
4-person household Map | 13,351 | 1,129,739 | 10,998,793 |
5-person household Map | 8,414 | 577,673 | 5,057,765 |
6-person household Map | 4,115 | 273,058 | 1,965,796 |
7-or-more-person household Map | 3,794 | 280,361 | 1,373,983 |
Renter occupied: Map | 63,944 | 5,542,127 | 40,730,218 |
1-person household Map | 14,089 | 1,588,527 | 14,751,340 |
2-person household Map | 13,543 | 1,384,739 | 10,624,023 |
3-person household Map | 11,124 | 879,250 | 6,240,422 |
4-person household Map | 10,683 | 753,712 | 4,626,453 |
5-person household Map | 7,298 | 462,735 | 2,480,866 |
6-person household Map | 3,837 | 234,413 | 1,108,903 |
7-or-more-person household Map | 3,370 | 238,751 | 898,211 |
Loading...